.
| တည်နေရာ | - | အမှတ်(၄၇၆)၊မိုးကုတ်လမ်း၊ (၂၃)ရပ်ကွက်၊ တောင်ဒဂုံစက်မှုဇုန်(၁)၊ ဒဂုံမြို့သစ်(တောင်ပိုင်း)မြို့နယ်၊ ရန်ကုန်တိုင်းဒေသကြီး။ |
| အကျယ်အဝန်း | - | ၆.၉၂၇ ဧက |
| စက်ရုံမြေ | - | ၆.၉၂၇ ဧက |
| ထုတ်ကုန်အမျိုးအစား | - | Solar Panels, Solar Street Light |
Solar Module (92 Watt) (CIGS)

|
Maximum Power |
- | 92 Watt |
| Maximum Voltage | - |
16.87 V |
| Open Circuit Voltage | - |
22.89 V |
| Maximum Current | - |
5.4 A |
| Short Circuit Current | - |
6.7 A |
| Dimension | - |
890 x 1010 x 35 (mm) |
| Weight | - |
11 kg |
| Price | - |
78,200 Kyats |
Controller With Inverter S-120 A (150 Watt)

| Input Nominal Voltage (DC) | - | 12 V |
| Input Voltage Range (DC) | - | 0-23 V |
| Output Power Continuous | - | 150 VA/150 Watt |
| Output Voltage Range (AC) | - | 220 V ± 3% (230 Voption) |
| Output Max; Charge Current | - | 10 A |
| Dimension (L x W x H) | - | 11 x 29.5 x 10 (cm) |
| Price | - | 67500 Kyats |
Controller (SET - 1205, 60 Watt)

| Input Nominal Voltage (DC) | - | 12 V ~ 26 V |
| Input Maximum Current | - | 5 A |
| Output Nominal Voltage (DC) | - | 12 V |
| Output Maximum Current | - | 5 A |
| Charging Voltage | - | 12 V |
| Power Consumption | - | 20 mA |
| DC Load Maximum Current | - | 5 A |
| Dimension (L x W x H) | - | 137 x 93 x 40 (cm) |
| Price | - | 13,500 Kyats |
Controller SB - 1206 A (72 Watt)

| Input Nominal Voltage (DC) | - | 12 V |
| Input Maximum Current | - | 6 A |
| Output Nominal Battery Voltage (DC) | - | 12 V |
| Output Chatging Current | - | 6 A |
| Output Battery Power Consumption | - | < 7mA |
| DC Load Maximum Current | - | 10 A |
| Dimension (L x W x H) (mm) | - | 136 x 94 x 45 |
| Price | - | 16,200 Kyats |
Controller (SET - 1220, 240 Watt)

| Input Nominal Voltage | - | 12 V |
| Input Maximum Voltage | - | 22 V |
| Output to Battery Maximum Current | - | 22 A |
| Nominal Voltage (DC) | - | 12 V |
| Maximum Current (DC) | - | 10 A |
| Power Consumption | - | 20 mA |
| Dimension (L x W x H) (mm) | - | 190 x 140 x 68 |
| Price | - | 54,000 Kyats |
Controller (SET - 2420, 480 Watt)

| Input Nominal Voltage | - | 24 V |
| Input Maximum Voltage | - | 44 V |
| Input Maximum Cuttent | - | 22 A |
| Output to Battery Maximum Current | - | 22 A |
| Nominal Voltage (DC) | - | 24 V |
| Maximum Current (DC) | - | 10 A |
| Power Consumption | - | 20 mA |
| Dimension (L x W x H) (mm) | - | 190 x 140 x 68 |
| Price | - | 108,000 Kyats |
Controller (SET - 4810, 480 Watt)

| Input Inverter Nominal Voltage (DC) | - | 48 V |
| Input Maximum Voltage | - | 88 V |
| Input Maximum Cuttent | - | 10 A |
| Output to Battery Maximum Current | - | 10 A |
| Nominal Voltage (DC) | - | 48 V |
| Maximum Current (DC) | - | 10 A |
| Power Consumption | - | 30 mA |
| Dimension (L x W x H) (mm) | - | 160 x 97 x 40 |
| Price | - | 108,000 Kyats |
Controller (SET - 4820, 960 Watt)

| Input Nominal Voltage | - | 48 V |
| Input Maximum Voltage | - | 88 V |
| Input Maximum Cuttent | - | 20 A |
| Output to Battery Maximum Current | - | 20 A |
| Nominal Voltage (DC) | - | 48 V |
| Maximum Current (DC) | - | 10 A |
| Power Consumption | - | 30 mA |
| Dimension (L x W x H) (mm) | - | 190 x 140 x 68 |
| Price | - | 216,000 Kyats |
Inverter S 219 C (5000 Watt)

| Input Inverter Nominal Voltage (DC) | - | 48 V |
| Input Inverter Voltage (DC) | - | 40 V ~ 58 V |
| Input Charger Nominal Voltage (AC) | - | 220 A |
| Input Charger Voltage Range (AC) | - | 176 V ~ 265 V |
| Output Inverter Power Continuous | - | 5 kVA/ 5 kW |
| Output Inverter Voltage (AC) | - | 220 V ± 1% |
| Output Charger Nominal Voltage (DC) | - | 48 V |
| Output Charging Current | - | 52 A |
| Power Consumption | - | 20 mA |
| Dimension (L x W x H) (mm) | - | 60 x 86.5 x 46 |
| Price | - | 1,125,000 Kyats |
Solar Street Light (9 ft)

| Solar Module | - | 32 Watt |
| Controller (S-1205) | - | 12 V, 5 A |
| Low Power LED Pole & Accessories | - | 10 Watt |
| Price | - | 129,780 Kyats |
Solar Street Light (9 ft) Accessories

မီးလုံး
Price - 25,000 Kyats

မီးအိမ်
Price - 25,000 Kyats

မီးတိုင်
Price - 20,000 Kyats

Frame
Price - 5,000 Kyats

ဖန်အုပ်ဆောင်း
Price - 13,000 Kyats
High Power LED

5 Watt (DC)
Price - 5,000 Kyats
Low Power LED

3 Watt (DC)
Price - 2,200 Kyats

3 Watt (AC)
Price - 2,200 Kyats
ဌာနအမည် - အမှတ်(၂)အကြီးစားစက်မှုလုပ်ငန်း
ဖုန်း - ၀၆၇- ၃၄၀၈၆၉၃၊ ၃၄၀၈၆၉၄၊ ၃၄၀၈၆၉၅၊ ၃၄၀၈၆၉၇
E- mail - saledepartment01@gmail.com
လိပ်စာ - ရုံးအမှတ် (၄၁)၊ နေပြည်တော်။
စက်ရုံလိပ်စာ - အမှတ်(၂၄)အကြီးစားစက်ရုံ၊ တောင်ဒဂုံမြို့နယ်၊ ရန်ကုန်မြို့။
ဖုန်း - ၀၉-၅၀၂၀၀၂၁၊ ၀၉- ၄၀၈၆၆၂၂၈၆